Louise Hasson - ISL Louise Hasson - ISL Teambomber Photo

Dominio dei Toronto Titans nella seconda giornata di gare del match 5! A sfidare la squadra canadese, i LA Current, i DC Trident e gli Iron. 

100 STILE LIBERO DONNE

  1. WILSON Madison (LAC) 51.72 (10 punti)
  2. WASICK Kasia (TOR) 51.81 (7 punti)
  3. COLEMAN Michelle (TOR) 51.98 (6 punti)
  4. KROMOWIDJOJO Ranomi (IRO) 52.00 (5 punti)
  5. WEITZEIL Abbey (LAC) 52.14 (4 punti)
  6. HOPKIN Anna (DCT) 52.27 (3 punti)
  7. SEEMANOVA Barbora (IRO) 52.67 (2 punti)
  8. QUAH Ting Wen (DCT) 53.80 (0 punti) JP 

100 STILE LIBERO UOMINI 

  1. ROONEY Maxime (LAC) 46.68 (9 punti)
  2. PIERONI Blake (TOR) 46.72 (7 punti)
  3. SHCHEGOLEV Aleksandr (DCT) 47.03 (6 punti)
  4. PINFOLD Brett (LAC) 47.12 (5 punti)
  5. KISIL Yuri (TOR) 47.13 (4 punti)
  6. APPLE Zach (DCT) 47.30 (3 punti) 
  7. RICHARDS Matt (IRO) 47.46 (2 punti)
  8. de BOER Thom (IRO) 47.69 (1 punto) 

200 FARFALLA DONNE

  1. THOMAS Alys (IRO) 2:06.00 (9 punti)
  2. JAKABOS Zsuzsanna (DCT ) 2:07.12 (7 punti)
  3. STEPHENS Laura (TOR) 2:07.39 (6 punti)
  4. NAZIEBLO Klaudia (DCT) 2:07.45 (5 punti) 
  5. GASSON Helena (LAC ) 2:07.48 (4 punti)
  6. McINTOSH Summer (TOR) 2:08.28 (3 punti)
  7. UGOLKOVA Maria (IRO) 2:08.91 (2 punti)
  8. NTOUNTOUNAKI Anna (LAC)  2:10.34 (1 punto) 

200 FARFALLA UOMINI

  1. SHIELDS Tom (LAC) 1:51.28 (12 punti)
  2. HARTING Zach (DCT) 1:51.99 (7 punti)
  3. RAZZETTI Alberto (TOR) 1:52.59 (6 punti) 
  4. STJEPANOVIC Velimir (DCT) 1:54.65 (5 punti) 
  5. MELO Luiz Altamir (IRO) 1:54.75 (4 punti)
  6. LITCHFIELD Max (TOR) 1:55.22 (3 punti)
  7. VEKOVISHCHEV Mikhail (IRO) 1:57.21 (0 punti) JP 
  8. DEVINE Abrahm (LAC) 1:57.52 (0 punti) JP 

100 DORSO DONNE

  1. WILM Ingrid (LAC) 55.68 (19 punti)
  2. DELOOF Ali (DCT) 55.89 (7 punti)
  3. MASSE Kylie (TOR) 55.95 (6 punti)
  4. BRATTON Lisa (TOR) 57.30 (5 punti)
  5. LOYNING Ingeborg (IRO) 57.91 (0 punti) JP
  6. SCALIA Silvia (IRO) 58.49 (0 punti) JP 
  7. HINDLEY Isabella (DCT) 58.50 (0 punti) JP 
  8. FRANCESCHI Sara (LAC) 59.48 (0 punti) JP

100 DORSO UOMINI

  1. GLINTA Robert (IRO) 50.09 (9 punti)
  2. RYAN Shane (TOR) 50.43 (7 punti)
  3. ACEVEDO Javier (LAC) 50.60 (6 punti) 
  4. CHRISTOU Apostolos (LAC) 50.79 (5 punti)
  5. NIKOLAEV Mark (DCT) 50.90 (4 punti)
  6. PEBLEY Jacob (DCT) 50.96 (3 punti) 
  7. BASSETO Guilherme (IRO)  51.21 (2 punti)
  8. PRATT Cole (TOR) 51.37 (1 punto) 

100 MISTI DONNE

  1. GORBENKO Anastasia (LAC) 58.08 (10 punti)
  2. GASTALDELLO Beryl (LAC) 58.21 (7 punti)
  3. SANCHEZ Kayla (TOR) 58.48 (6 punti)
  4. HANSSON Louise (TOR) 58.52 (5 punti) 
  5. ANDISON Bailey (DCT) 58.95 (4 punti)
  6. COCCONCELLI Costanza (IRO) 59.79 (3 punti)
  7. NAZIEBLO Klaudia (DCT) 1:00.08 (2 punti)
  8. ZAMORANO Africa (IRO) 1:00.97 (0 punti) JP

100 MISTI UOMINI

  1. ORSI Marco (IRO) 51.32 (12 punti)
  2. KNOX Finlay (TOR) 51.82 (7 punti)
  3. HVAS Tomoe (LAC) 52.10 (6 punti)
  4. SANTOS Leonardo (IRO) 52.13 (5 punti)
  5. VAZAIOS Andreas (DCT) 52.17 (4 punti)
  6. COPE Tommy (DCT) 53.08 (3 punti) 
  7. ROONEY Maxime (LAC ) 53.48 (0 punti) JP 
  8. PRATT Cole (TOR) 55.93 (-1 punto) JP 

100 RANA DONNE

  1. BELONOGOFF Tatiana (DCT) 1:05.16 (9 punti)
  2. TEMNIKOVA Maria (DCT) 1:05.40 (7 punti)
  3. HULKKO Ida (IRO) 1:05.45 (6 punti)
  4. CLARK Imogen (LAC) 1:05.97 (5 punti)
  5. SZTANDERA Dominika (TOR) 1:06.08 (4 punti)
  6. TETEREVKOVA Kotryna (LAC) 1:06.42 (3 punti)
  7. STRAUCH Jenna (IRO) 1:06.57 (2 punti) 
  8. WOG Kelsey (TOR) 1:06.65 (1 punto) 

100 RANA UOMINI

  1. SCHWINGENSCHLOGL Fabian (TOR) 56.93 (9 punti)
  2. FRANCA SILVA Felipe (DCT) 57.45 (7 punti) 
  3. MILLER Cody (DCT) 57.51 (6 punti)
  4. SAKCI Emre (IRO) 57.95 (5 punti)
  5. REITSHAMMER Bernhard (IRO) 58.06 (4 punti)
  6. ROTHBAUER Christopher (LAC) 58.37 (3 punti) 
  7. LICON Will (LAC) 58.67 (2 punti)
  8. McKEE Anton (TOR) 58.75 (1 punto)

50 FARFALLA DONNE

  1. KROMOWIDJOJO Ranomi (IRO) 24.81 (12 punti) 
  2. BECKMANN Emilie (IRO) 25.47 (7 punti)
  3. HANSSON Louise (TOR) 25.49 (6 punti) 
  4. GASSON Helena (LAC) 25.51 (5 punti)
  5. MACK Linnea (DCT) 25.52 (4 punti) 
  6. NTOUNTOUNAKI Anna (LAC) 25.66 (3 punti)
  7. COLEMAN Michelle (TOR) 25.89 (0 punti) JP 
  8. QUAH Ting Wen (DCT) 25.95 (0 punti) JP

50 FARFALLA UOMINI

  1. SANTOS Nicholas (IRO) 22.28 (12 punti)
  2. KUSCH Marius (TOR) 22.32 (7 punti)
  3. SHIELDS Tom (LAC) 22.57 (6 punti)
  4. PEKARSKI Grigori (TOR) 22.58 (5 punti)
  5. ROONEY Maxime (LAC) 22.91 (4 punti)
  6. HOFFER Ryan (DCT) 22.93 (3 punti) 
  7. VEKOVISHCHEV Mikhail (IRO) 23.36 (0 punti) JP 
  8. NIKOLAEV Mark (DCT) 23.62 (0 punti) JP 

200 STILE LIBERO DONNE

  1. WILSON Madison (LAC) 1:53.77 (9 punti)
  2. SEEMANOVA Barbora (IRO) 1:53.98 (7 punti)
  3. ANDRUSENKO Veronika (IRO) 1:55.48 (6 punti)
  4. NEALE Leah (DCT) 1:55.52 (5 punti) 
  5. DUMONT Valentine (LAC) 1:55.80 (4 punti)
  6. SANCHEZ Kayla (TOR) 1:56.08 (3 punti)
  7. HASSLER Julia (TOR) 1:56.63 (1.5 punto)/ EVANS Joanna (DCT) 1:56.63 (1.5 punto)

200 STILE LIBERO UOMINI

  1. SHCHEGOLEV Aleksandr (DCT) 1:42.26 (9 punti)
  2. MALYUTIN Martin (LAC) 1:42.58 (7 punti)
  3. SCHEFFER Fernando (LAC) 1:42.89 (6 punti) 
  4. KROON Luc (TOR) 1:43.63 (5 punti) 
  5. GROTHE Zane (DCT) 1:43.75 (4 punti) 
  6. PIERONI Blake (TOR) 1:44.13 (3 punti)
  7. RICHARDS Matt (IRO) 1:44.52 (2 punti) 
  8. MELO Luiz Altamir (IRO) 1:45.03 (1 punto) 

4x100 MX MISTA

  1. LA Current 3:34.15 (20 punti) 
  2. DC Trident 3:35.85 (14 punti) 
  3. Toronto Titans 3:36.92 (12 punti) 
  4. Iron 3:38.48 (10 punti) 
  5. DC Trident 3:39.24 (8 punti) 
  6. Toronto Titans 3:39.34 (6 punti) 
  7. LA Current 3:39.38 (4 punti)
  8. Iron 3:43.01 (0 punti) JP 

400 MISTI DONNE

  1. ANDISON Bailey (DCT) 4:26.39 (16 punti) 
  2. McINTOSH Summer (TOR) 4:29.81 (13 punti)
  3. CIEPLUCHA Tessa (TOR) 4:31.07 (9 punti)
  4. FRANCESCHI Sara (LAC) 4:31.79 (6 punti) 
  5. GORBENKO Anastasia (LAC) 4:34.09 (4 punti)
  6. JAKABOS Zsuzsanna (DCT) 4:35.33 (5 punti) 
  7. ZAMORANO Africa (IRO) 4:37.33 (0 punti) JP
  8. UGOLKOVA Maria (IRO) 4:39.36 (0 punti) JP 

400 MISTI UOMINI 

  1. RAZZETTI Alberto (TOR) 4:01.57 (13 punti) RECORD ITALIANO
  2. HVAS Tomoe (LAC) 4:02.85  (10 punti)
  3. LITCHFIELD Max (TOR) 4:05.71 (6 punti)
  4. VAZAIOS Andreas (DCT) 4:06.68 (11 punti) 
  5. COPE Tommy (DCT) 4:08.12 (4 punti) 
  6. SANTOS Leonardo (IRO) 4:09.14 (4 punti) 
  7. PERSSON Erik (IRO) 4:09.28 (2 punti) 
  8. DEVINE Abrahm (LAC) 4:09.76 (3 punti)

 

SKIN RACE DONNE 50 FARFALLA

Round 1

  1. HANSSON Louise (TOR) 25.19 (9 punti) 
  2. KROMOWIDJOJO Ranomi (IRO) 25.34 (7 punti) 
  3. BECKMANN Emilie (IRO) 25.45 (6 punti)
  4. GASSON Helena (LAC) 25.53 (5 punti) 
  5. GASTALDELLO Beryl (LAC) 25.60 (4 punti)
  6. COLEMAN Michelle (TOR) 25.72 (3 punti) 
  7. MACK Linnea (DCT) 25.91 (2 punti) 
  8. QUAH Ting Wen (DCT) 26.01 (1 punto) 

Round 2

  1. HANSSON Louise (TOR) 25.86 (9 punti) 
  2. KROMOWIDJOJO Ranomi (IRO) 25.97 (7 punti)
  3. BECKMANN Emilie (IRO) 26.27 (6 punti) 
  4. GASSON Helena (LAC) 26.39 (5 punti)

Round 3

  1. HANSSON Louise (TOR) 26.27 (14 punti) 
  2. KROMOWIDJOJO Ranomi (IRO) 26.77 (7 punti) 

 

SKIN RACE UOMINI 50 STILE 

Round 1

  1. ORSI Marco (IRO) 21.11 (9 punti) 
  2. de BOER Thom (IRO) 21.31 (7 punti)
  3. KISIL Yuri (TOR) 21.37 (6 punti)
  4. RYAN Shane (TOR) 21.39 (5 punti)
  5. BUKHOV Vladislav (LAC) 21.47 (4 punti)
  6. APPLE Zach (DCT) 21.64 (3 punti) 
  7. HOFFER Ryan (DCT) 21.67 (2 punti)
  8. SHIELDS Tom (LAC) 21.69 (1 punto)

Round 2

  1. de BOER Thom (IRO) 22.44 (9 punti)
  2. RYAN Shane (TOR)/ KISIL Yuri (TOR) 22.72 (6.5 punti) 
  3. ORSI Marco (IRO) 22.90 (5 punti) 

Round 3

  1. de BOER Thom (IRO) 23.36 (14 punti)
  2. RYAN Shane (TOR) 23.83 (7 punti)  
  3. KISIL Yuri (TOR) 23.92 (0 punti) JP 

 

CLASSIFICA FINALE A SQUADRE 

  1.  TORONTO TITANS 536.0 punti
  2. LA CURRENT 452.5 punti 
  3. DC TRIDENT 416.5 punti 
  4. IRON 374.0 punti 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Rate this item
(0 votes)
Last modified on Sabato, 11 Settembre 2021 09:07

Leave a comment

Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.