Toronto Titans - ISL Toronto Titans - ISL Teambomber Photo

Pronti per il quinto match della terza stagione della ISL. A sfidarsi le seguenti squadre:

- corsie 1 e 2 Toronto Titans

- corsie 3 e 4 LA Current

- corsie 5 e 6 Iron 

- corsie 7 e 8: DC Trident

 

100 FARFALLA DONNE

  1. HANSSON Louise (TOR) 55.26 (15 punti)
  2. MACK Linnea (DCT) 56.48 (7 punti)
  3. NTOUNTOUNAKI Anna (LAC) 57.13 (6 punti)
  4. GASSON Helena (LAC) 57.20 (5 punti)
  5. NAZIEBLO Klaudia (DCT) 57.25 (4 punti)
  6. THOMAS Alys (IRO) 57.49 (0 punti) JP
  7. BECKMANN Emilie (IRO) 57.88 (0 punti) JP 
  8. STEPHENS Laura (TOR) 58.05 (0 punti) JP

 

100 FARFALLA UOMINI

  1. SHIELDS Tom (LAC) 48.78 (15 punti)
  2. KUSCH Marius (TOR) 49.97 (7 punti) 
  3. HVAS Tomoe (LAC) 50.08 (6 punti)
  4. HARTING Zach (DCT) 50.54 (5 punti)
  5. SANTOS Nicholas (IRO) 50.60 (4 punti)
  6. SHCHEGOLEV Aleksandr (DCT) 50.90 (0 punti) JP 
  7. PEKARSKI Grigori (TOR) 50.92 (0 punti) JP
  8. VEKOVISHCHEV Mikhail (IRO) 51.77 (0 punti) JP

200 DORSO DONNE

  1. BRATTON Lisa (TOR) 2:01.66 (10 punti)
  2. MASSE Kylie (TOR) 2:01.97 (7 punti) 
  3. WILM Ingrid (LAC) 2:02.82 (6 punti)
  4. BAKER Kathleen (LAC) 2:04.25 (5 punti) 
  5. ZAMORANO Africa (IRO) 2:05.67 (4 punti) 
  6. LOYNING Ingeborg (IRO) 2:05.73 (3 punti)
  7. DELOOF Ali (DCT) 2:05.98 (2 punti)
  8. JAKABOS Zsuzsanna (DCT) 2:06.84 (0 punti) JP

200 DORSO UOMINI 

  1. PEBLEY Jacob (DCT) 1:50.39 (15 punti)
  2. PRATT Cole (TOR) 1:52.26 (7 punti) 
  3. ROONEY Maxime (LAC) 1:52.63 (6 punti) 
  4. GLINTA Robert (IRO) 1:52.73 (5 punti) 
  5. CHRISTOU Apostolos (LAC) 1:53.33 (4 punti)
  6. LITCHFIELD Max (TOR) 1:55.16 (0 punti) JP 
  7. BASSETO Guilherme (IRO) 1:55.45 (0 punti) JP 
  8. NIKOLAEV Mark (DCT) 1:55.65 (0 punti) JP 

200 RANA DONNE

  1. TEMNIKOVA Maria (DCT) 2:18.98 (10 punti)
  2. GORBENKO Anastasia (LAC) 2:19.22 (7 punti)
  3. STRAUCH Jenna (IRO) 2:20.75 (6 punti)
  4. WOG Kelsey (TOR) 2:21.01 (5 punti) 
  5. FRANCESCHI Sara (LAC) 2:22.41 (4 punti) 
  6. CIEPLUCHA Tessa (TOR) 2:22.48 (3 punti) 
  7. BELONOGOFF Tatiana (DCT) 2:22.79 (2 punti) 
  8. HULKKO Ida (IRO) 2:26.01 (0 punti) JP 

200 RANA UOMINI

  1. PERSSON Erik (IRO) 2:04.24 (9 punti) 
  2. MILLER Cody (DCT) 2:04.54 (7 punti) 
  3. COPE Tommy (DCT) 2:04.56 (6 punti)
  4. McKEE Anton (TOR) 2:04.83 (5 punti) 
  5. SCHWINGENSCHLOGL Fabian (TOR) 2:04.91 (4 punti) 
  6. ROTHBAUER Christopher (LAC) 2:05.54 (3 punti) 
  7. LICON Will (LAC) 2:05.79 (2 punti)
  8. REITSHAMMER Bernhard (IRO) 2:08.37 (1 punto)

4x100 STILE DONNE

  1. Toronto Titans 3:28.01 (38 punti) 
  2. LA Current 3:28.82 (14 punti)
  3. DC Trident 3:29.11 (12 punti) 
  4. Iron 3:31.80 (10 punti) 
  5. DC Trident 3:34.45 (0 punti) JP 
  6. Toronto Titans 3:35.03 (0 punti) JP  
  7. Iron 3:40.96 (-2 punti) JP
  8. LA Current 3:44.61 (-2 punti) JP

50 STILE UOMINI

  1. HOFFER Ryan (DCT) 21.25 (9 punti) 
  2. RYAN Shane (TOR) 21.37 (7 punti) 
  3. de BOER Thom (IRO) 21.38 (6 punti) 
  4. ORSI Marco (IRO) 21.46 (5 punti) 
  5. SHIELDS Tom (LAC) 21.55 (4 punti) 
  6. KISIL Yuri (TOR) 21.67 (2.5 punti)/BUKHOV Vladislav (LAC) 21.67 (2.5 punti) 
  7. APPLE Zach (DCT) 21.77 (1 punto)

50 STILE DONNE 

  1. WASICK Kasia (TOR) 23.78 (10 punti)
  2. WEITZEIL Abbey (LAC) 23.87 (7 punti)
  3. COLEMAN Michelle (TOR) 24.00 (6 punti)
  4. KROMOWIDJOJO Ranomi (IRO) 24.02 (5 punti)
  5. WILSON Madison (LAC) 24.18 (4 punti)
  6. HINDLEY Isabella (DCT) 24.21 (3 punti)
  7. QUAH Ting Wen (DCT) 24.66 (2 punti)
  8. COCCONCELLI Costanza (IRO) 25.02 (0 punti) JP

200 MISTI UOMINI

  1. VAZAIOS Andreas (DCT) 1:52.30 (10 punti) 
  2. HVAS Tomoe (LAC) 1:52.42 (7 punti)
  3. KNOX Finlay (TOR) 1:52.55 (6 punti)
  4. SANTOS Leonardo (IRO) 1:53.35 (5 punti) 
  5. RAZZETTI Alberto (TOR) 1:54.26 (4 punti)
  6. COPE Tommy (DCT) 1:56.16 (3 punti)
  7. DEVINE Abrahm (LAC) 1:56.63 (2 punti) 
  8. PERSSON Erik (IRO) 1:56.88 (0 punti) JP 

200 MISTI DONNE

  1. ANDISON Bailey (DCT)2:05.38 (10 punti)
  2. GORBENKO Anastasia (LAC) 2:05.81 (7 punti)
  3. SANCHEZ Kayla (TOR) 2:08.13 (6 punti)
  4. UGOLKOVA Maria (IRO) 2:08.25 (5 punti)
  5. CIEPLUCHA Tessa (TOR) 2:08.85 (4 punti)
  6. GASSON Helena (LAC) 2:08.99 (3 punti)
  7. JAKABOS Zsuzsanna (DCT) 2:09.09 (2 punti)
  8. ZAMORANO Africa (IRO) 2:11.29 (0 punti) JP 

50 RANA UOMINI

  1. FRANCA SILVA Felipe (DCT) 26.07 (10 punti) 
  2. SAKCI Emre (IRO) 26.08 (7 punti)
  3. SCHWINGENSCHLOGL Fabian (TOR) 26.57 (6 punti) 
  4. ROTHBAUER Christopher (LAC) 26.67 (5 punti) 
  5. REITSHAMMER Bernhard (IRO) 26.80 (4 punti) 
  6. MILLER Cody (DCT) 26.89 (3 punti) 
  7. ACEVEDO Javier (LAC) 26.91 (2 punti)
  8. McKEE Anton (TOR)  27.16 (0 punti) JP 

50 RANA DONNE

  1. CLARK Imogen (LAC) 29.86 (10 punti)
  2. HULKKO Ida (IRO) 29.95 (7 punti)
  3. BELONOGOFF Tatiana (DCT) 29.97 (6 punti)
  4. SZTANDERA Dominika (TOR) 30.35 (5 punti)
  5. TETEREVKOVA Kotryna (LAC) 30.72 (4 punti)
  6. STRAUCH Jenna (IRO) 30.84 (3 punti)
  7. TEMNIKOVA Maria (DCT) 30.86 (2 punti)
  8. WOG Kelsey (TOR) 31.74 (-1 punto)

4X100 STILE UOMINI

  1. Toronto Titans 3:06.60 (30 punti) 
  2. LA Current 3:07.36 (14 punti)
  3. DC Trident 3:07.39 (12 punti) 
  4. Iron 3:09.12 (10 punti)
  5. DC Trident 3:11.03 (8 punti)
  6. Toronto Titans 3:12.76 (0 punti) JP
  7. LA Current 3:13.64 (0 punti) JP 
  8. Iron 3:15.30 (-2 punti) JP

50 DORSO DONNE

  1. DELOOF Ali (DCT) 25.98 (10 punti) 
  2. MASSE Kylie (TOR) 26.16 (7 punti)
  3. WILM Ingrid (LAC) 26.51 (6 punti)
  4. MACK Linnea (DCT) 26.58 (5 punti)
  5. LOYNING Ingeborg (IRO) 26.69 (4 punti)
  6. SCALIA Silvia (IRO) 26.76 (3 punti)
  7. COLEMAN Michelle (TOR) 26.80 (2 punti)
  8. GASTALDELLO Beryl (LAC) 27.15 (0 punti) JP

50 DORSO UOMINI

  1. RYAN Shane (TOR) 23.12 (10 punti) 
  2. VAZAIOS Andreas (DCT) 23.39 (7 punti)
  3. CHRISTOU Apostolos (LAC) 23.41 (6 punti)
  4. GLINTA Robert (IRO) 23.43 (4.5 punti) /BASSETO Guilherme (IRO) 23.43 (4.5 punti) 
  5. -
  6. NIKOLAEV Mark (DCT) 23.45 (3 punti)
  7. ACEVEDO Javier (LAC) 23.49 (2 punti)
  8. PRATT Cole (TOR) 24.34 (0 punti)

400 STILE DONNE

  1. McINTOSH Summer (TOR) 3:58.78 (14 punti)
  2. HASSLER Julia (TOR) 4:01.09 (8 punti)
  3. NEALE Leah (DCT) 4:01.28 (8 punti)
  4. EVANS Joanna (DCT) 4:02.12 (5 punti)
  5. 4 WILSON Madison (LAC) 4:02.72 (7 punti)
  6. SEEMANOVA Barbora (IRO) 4:03.67 (9 punti)
  7. DUMONT Valentine (LAC) 4:06.95 (2 punti)
  8. ANDRUSENKO Veronika (IRO) 4:08.93 (0 punti)

400 STILE UOMINI

  1. MALYUTIN Martin (LAC) 3:40.22 (11 punti)
  2. KROON Luc (TOR)  3:41.41 (10 punti)
  3. MELO Luiz Altamir (IRO) 3:42.21 (10 punti)
  4. GROTHE Zane( DCT) 3:42.43 (7 punti) 
  5. SCHEFFER Fernando (LAC) 3:42.93 (10 punti) 
  6. LITCHFIELD Max (TOR) 3:43.45 (3 punti)
  7. STJEPANOVIC Velimir (DCT) 3:46.72 (2 punti) 
  8. RICHARDS Matt (IRO) 3:53.94 (-1 punto) 

4X100 MISTI DONNE

  1. Toronto Titans 3:48.42 (24 punti)
  2. LA Current 3:49.14 (14 punti)
  3. DC Trident 3:49.78 (12 punti)
  4. Iron 3:53.16 (10 punti)
  5. Iron 3:53.23 (8 punti)
  6. DC Trident 3:53.68 (6 punti)
  7. LA Current 3:56.37 (0 punti) JP 
  8. Toronto Titans 3:56.76 (0 punti) JP

4x100 MISTI UOMINI

  1. Toronto Titans 3:23.67 (20 punti)
  2. LA Current 3:24.22 (14 punti)
  3. DC Trident 3:24.73 (12 punti)
  4. Iron 3:26.72 (10 punti) 
  5. LA Current 3:27.25 (8 punti)
  6. DC Trident 3:27.55 (6 punti)
  7. Iron 3:29.26 (4 punti)
  8. Toronto Titans 3:29.78 (0 punti) JP

CLASSIFICA PROVVISORIA DAY 1

  1. Toronto Titans 284.5 punti
  2. DC Trident 234.0 punti
  3. LA Current 232.5 punti
  4. Iron 161.0 punti

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Rate this item
(0 votes)
Last modified on Venerdì, 10 Settembre 2021 08:06

Leave a comment

Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.